| General information | |
|---|---|
| Global rank: | 1974 |
| Name: |
|
| Symbol: | XBY |
| Current coin price (CRC): | 0.600 ₡ |
| Last hour: | arrow_downward-0.280 % |
| Last 24 hours: | arrow_downward-7.38 % |
| Last 7 days: | 0.890 %trending_up |
| Capitalisation (CRC): | 258 079 467.17 ₡ |
| Volume 24h (CRC): | 0.000000 ₡ |
| Available supply: | 430 000 000.00 XBY |
| Total coin supply: | 650 000 000.00 XBY |
| Proof type: | PoSign |
| Start date: | 10/04/2017 |
| XTRABYTES (XBY) website: | https://www.xtrabytes.global/#home |
XTRABYTES/Costa Rican Col?n (XBY/CRC) price chart
XTRABYTES/Costa Rican Col?n (XBY/CRC) capitalisation and volume charts
XtraBYtes is a PoSign (Proof of Signature) cryptocurrency meaning that it does not need a miner to verify the blocks. XtraBYtes was rebranded from Bitmox, an ICO project that ended up being abandoned and then picked up by the current XBY devs.