| General information | |
|---|---|
| Global rank: | 2416 |
| Name: |
|
| Symbol: | YOC |
| Current coin price (SRD): | 0.002 $ |
| Last hour: | arrow_downward-0.010 % |
| Last 24 hours: | arrow_upward2.83 % |
| Last 7 days: | -5.82 %trending_down |
| Capitalisation (SRD): | 631 281.30 $ |
| Volume 24h (SRD): | 977 249.19 $ |
| Available supply: | 369 659 255.00 YOC |
| Total coin supply: | 168 351 300.00 YOC |
| Algorithm: | Scrypt |
| Proof type: | PoW |
| Start date: | 19/05/2016 |
| Yocoin (YOC) website: | http://www.yocoin.org/ |
Yocoin/Surinamese Dollar (YOC/SRD) price chart
Yocoin/Surinamese Dollar (YOC/SRD) capitalisation and volume charts
YoCoin is a decentralized, peer-to-peer cryptocurrency that enables instant, fast and secure payments globally.