| General information | |
|---|---|
| Global rank: | 4808 |
| Name: |
|
| Symbol: | CIPHER |
| Current coin price (PKR): | 2.48 ₨ |
| Last hour: | arrow_upward0.330 % |
| Last 24 hours: | arrow_downward-3.69 % |
| Last 7 days: | -10.18 %trending_down |
| Capitalisation (PKR): | 0.000000 ₨ |
| Volume 24h (PKR): | 1 610 368.08 ₨ |
| Available supply: | 0.000000 CIPHER |
| Start date: | 2021-12-19 |
Cipher Protocol/Pakistani Rupee (CIPHER/PKR) price chart
Cipher Protocol/Pakistani Rupee (CIPHER/PKR) capitalisation and volume charts