| General information | |
|---|---|
| Global rank: | 751 |
| Name: |
|
| Symbol: | CGO |
| Current coin price (STD): | 3 050 553.58 Db |
| Last hour: | arrow_upward0.020 % |
| Last 24 hours: | arrow_upward0.140 % |
| Last 7 days: | 2.00 %trending_up |
| Capitalisation (STD): | 430 128 055 004.21 Db |
| Volume 24h (STD): | 19 894 361 197.38 Db |
| Available supply: | 141 000.00 CGO |
| Total coin supply: | -1 CGO |
| Start date: | 2022-04-27 |
Comtech Gold/São Tomé and Príncipe, Dobra (CGO/STD) price chart
Comtech Gold/São Tomé and Príncipe, Dobra (CGO/STD) capitalisation and volume charts
ComTech Gold (CGO) is an asset-backed token that represents real gold. One token represents one pure gram of gold stored with Transguard.
CGO owners have ownership rights to that gold under the custody of XDC Trust Company. CGO's value is tied directly to the real-time market value of the gold it represents.