| General information | |
|---|---|
| Global rank: | 1276 |
| Name: |
|
| Symbol: | NOICE |
| Current coin price (STD): | 2.02 Db |
| Last hour: | arrow_downward-0.740 % |
| Last 24 hours: | arrow_upward6.26 % |
| Last 7 days: | 6.92 %trending_up |
| Capitalisation (STD): | 113 118 088 355.40 Db |
| Volume 24h (STD): | 31 893 994 988.79 Db |
| Available supply: | 56 092 841 840.00 NOICE |
noice/São Tomé and Príncipe, Dobra (NOICE/STD) price chart
noice/São Tomé and Príncipe, Dobra (NOICE/STD) capitalisation and volume charts