| General information | |
|---|---|
| Global rank: | 4034 |
| Name: |
|
| Symbol: | QMALL |
| Current coin price (STD): | 327.32 Db |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_downward-1.16 % |
| Last 7 days: | -3.31 %trending_down |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 1 071 720 758.61 Db |
| Available supply: | 0.000000 QMALL |
| Total coin supply: | -1 QMALL |
| Start date: | 2022-02-07 |
QMALL TOKEN/São Tomé and Príncipe, Dobra (QMALL/STD) price chart
QMALL TOKEN/São Tomé and Príncipe, Dobra (QMALL/STD) capitalisation and volume charts
The QMALL token is a service token of the Qmall Exchange, the main application of which is to use it to pay a commission when using the exchange's services, including a trading commission, as well as to obtain additional privileges.