| General information | |
|---|---|
| Global rank: | 4921 |
| Name: |
|
| Symbol: | BAJU |
| Current coin price (CDF): | 60.09 FC |
| Last hour: | arrow_upward2.72 % |
| Last 24 hours: | arrow_upward10.25 % |
| Last 7 days: | 5.04 %trending_up |
| Capitalisation (CDF): | 0.000000 FC |
| Volume 24h (CDF): | 10 600 950.15 FC |
| Available supply: | 0.000000 BAJU |
| Total coin supply: | -1 BAJU |
| Start date: | 2022-06-30 |
Bajun Network/Congolese Franc (BAJU/CDF) price chart
Bajun Network/Congolese Franc (BAJU/CDF) capitalisation and volume charts