| General information | |
|---|---|
| Global rank: | 1676 |
| Name: |
|
| Symbol: | BASEDAI |
| Current coin price (VEF): | 68 871.80 Bs |
| Last hour: | arrow_upward5.02 % |
| Last 24 hours: | arrow_upward13.08 % |
| Last 7 days: | -3.55 %trending_down |
| Capitalisation (VEF): | 2 382 924 999 997.62 Bs |
| Volume 24h (VEF): | 10 885 999 999.99 Bs |
| Available supply: | 34 599 420.00 BASEDAI |
| Total coin supply: | -1 BASEDAI |
| Start date: | 2023-06-08 |
BasedAI/Venezuelan Bol?var Fuerte (BASEDAI/VEF) price chart
BasedAI/Venezuelan Bol?var Fuerte (BASEDAI/VEF) capitalisation and volume charts