| General information | |
|---|---|
| Global rank: | 295 |
| Name: |
|
| Symbol: | BASEDAI |
| Current coin price (PGK): | 17.03 K |
| Last hour: | arrow_upward1.92 % |
| Last 24 hours: | arrow_downward-7.56 % |
| Last 7 days: | -7.27 %trending_down |
| Capitalisation (PGK): | 589 269 937.90 K |
| Volume 24h (PGK): | 8 402 482.51 K |
| Available supply: | 34 599 420.00 BASEDAI |
| Total coin supply: | -1 BASEDAI |
| Start date: | 2023-06-08 |
BasedAI/Papua New Guinean Kina (BASEDAI/PGK) price chart
BasedAI/Papua New Guinean Kina (BASEDAI/PGK) capitalisation and volume charts