| General information | |
|---|---|
| Global rank: | 2887 |
| Name: |
|
| Symbol: | BOMO |
| Current coin price (RSD): | 0.045 Дин. |
| Last hour: | arrow_upward0.010 % |
| Last 24 hours: | arrow_downward-0.850 % |
| Last 7 days: | -5.37 %trending_down |
| Capitalisation (RSD): | 16 980 195.89 Дин. |
| Volume 24h (RSD): | 420 421.25 Дин. |
| Available supply: | 381 000 000.00 BOMO |
BOMO/Serbian Dinar (BOMO/RSD) price chart
BOMO/Serbian Dinar (BOMO/RSD) capitalisation and volume charts