| General information | |
|---|---|
| Global rank: | 4403 |
| Name: |
|
| Symbol: | CHEW |
| Current coin price (CNY): | 0.003 ¥ |
| Last hour: | arrow_upward0.850 % |
| Last 24 hours: | arrow_upward15.78 % |
| Last 7 days: | -28.25 %trending_down |
| Capitalisation (CNY): | 0.000000 ¥ |
| Volume 24h (CNY): | 170 897.11 ¥ |
| Available supply: | 0.000000 CHEW |
| Total coin supply: | -1 CHEW |
| Start date: | 2024-08-28 |
CHEW/Chinese Yuan (CHEW/CNY) price chart
CHEW/Chinese Yuan (CHEW/CNY) capitalisation and volume charts