| General information | |
|---|---|
| Global rank: | 3553 |
| Name: |
|
| Symbol: | CIPHER |
| Current coin price (CRC): | 5.07 ₡ |
| Last hour: | arrow_downward-0.120 % |
| Last 24 hours: | arrow_downward-11.85 % |
| Last 7 days: | 2.51 %trending_up |
| Capitalisation (CRC): | 0.000000 ₡ |
| Volume 24h (CRC): | 22 839 568.33 ₡ |
| Available supply: | 0.000000 CIPHER |
| Start date: | 2021-12-19 |
Cipher Core/Costa Rican Col?n (CIPHER/CRC) price chart
Cipher Core/Costa Rican Col?n (CIPHER/CRC) capitalisation and volume charts