| General information | |
|---|---|
| Global rank: | 4781 |
| Name: |
|
| Symbol: | DEQ |
| Current coin price (LVL): | 0.024 Ls |
| Last hour: | arrow_downward-0.450 % |
| Last 24 hours: | arrow_downward-3.97 % |
| Last 7 days: | 16.00 %trending_up |
| Capitalisation (LVL): | 0.000000 Ls |
| Volume 24h (LVL): | 153.04 Ls |
| Available supply: | 0.000000 DEQ |
| Total coin supply: | 40 000 000.00 DEQ |
| Start date: | 2019-03-07 |
Dequant/Latvian Lats (DEQ/LVL) price chart
Dequant/Latvian Lats (DEQ/LVL) capitalisation and volume charts
Dequant Coin is allegedly using quantum technology to secure its masternodes. It claims to be the first cryptocurrency to do so.