| General information | |
|---|---|
| Global rank: | 4616 |
| Name: |
|
| Symbol: | BACK |
| Current coin price (ZWL): | 0.000032 Z$ |
| Last hour: | arrow_downward-0.010 % |
| Last 24 hours: | arrow_downward-7.48 % |
| Last 7 days: | -12.16 %trending_down |
| Capitalisation (ZWL): | 0.000000 Z$ |
| Volume 24h (ZWL): | 2 266 233.13 Z$ |
| Available supply: | 0.000000 BACK |
| Total coin supply: | -1 BACK |
| Start date: | 2022-08-09 |
DollarBack/Zimbabwean Dollar (BACK/ZWL) price chart
DollarBack/Zimbabwean Dollar (BACK/ZWL) capitalisation and volume charts
DollarBack-$BACK is a token from a team that aims to give users the opportunity to get their investment back if they ever get scammed by a malicious entity.