| General information | |
|---|---|
| Global rank: | 4818 |
| Name: |
|
| Symbol: | FAST |
| Current coin price (PGK): | 0.018 K |
| Last hour: | arrow_downward-0.390 % |
| Last 24 hours: | arrow_downward-1.43 % |
| Last 7 days: | -15.61 %trending_down |
| Capitalisation (PGK): | 0.000000 K |
| Volume 24h (PGK): | 56 096.55 K |
| Available supply: | 0.000000 FAST |
| Total coin supply: | -1 FAST |
| Start date: | 2021-07-22 |
Edge Video AI/Papua New Guinean Kina (FAST/PGK) price chart
Edge Video AI/Papua New Guinean Kina (FAST/PGK) capitalisation and volume charts