| General information | |
|---|---|
| Global rank: | 3258 |
| Name: |
|
| Symbol: | FEFE |
| Current coin price (NIO): | 0.315 C$ |
| Last hour: | arrow_downward-1 % |
| Last 24 hours: | arrow_downward-11.78 % |
| Last 7 days: | -25.67 %trending_down |
| Capitalisation (NIO): | 0.000000 C$ |
| Volume 24h (NIO): | 8 840 575.83 C$ |
| Available supply: | 0.000000 FEFE |
| Total coin supply: | -1 FEFE |
| Start date: | 2024-05-29 |
FEFE/Nicaraguan C?rdoba (FEFE/NIO) price chart
FEFE/Nicaraguan C?rdoba (FEFE/NIO) capitalisation and volume charts