| General information | |
|---|---|
| Global rank: | 4333 |
| Name: |
|
| Symbol: | FORS |
| Current coin price (NIO): | 0.000519 C$ |
| Last hour: | arrow_upward0.380 % |
| Last 24 hours: | arrow_downward-1.54 % |
| Last 7 days: | -40.27 %trending_down |
| Capitalisation (NIO): | 0.000000 C$ |
| Volume 24h (NIO): | 1 433 506.74 C$ |
| Available supply: | 0.000000 FORS |
| Total coin supply: | -1 FORS |
| Start date: | 2021-12-13 |
Forus/Nicaraguan C?rdoba (FORS/NIO) price chart
Forus/Nicaraguan C?rdoba (FORS/NIO) capitalisation and volume charts