| General information | |
|---|---|
| Global rank: | 2112 |
| Name: |
|
| Symbol: | FUD |
| Current coin price (BOB): | 93.19 $b |
| Last hour: | arrow_downward-0.900 % |
| Last 24 hours: | arrow_upward9.69 % |
| Last 7 days: | -49.68 %trending_down |
| Capitalisation (BOB): | 2 127 445.15 $b |
| Volume 24h (BOB): | 0.000000 $b |
| Available supply: | 22 828.00 FUD |
| Total coin supply: | -1 FUD |
| Start date: | 2020-09-24 |
FUD.finance/Bolivian Boliviano (FUD/BOB) price chart
FUD.finance/Bolivian Boliviano (FUD/BOB) capitalisation and volume charts
Fud.Finance aims to end waste in the cryptoverse by promoting memes that fud and expose poor, risky and unhealthy projects. It aims to recycle the shitcoins that people have in their wallets into something fun and memorable - like an NFT.