| General information | |
|---|---|
| Global rank: | 2112 |
| Name: |
|
| Symbol: | FUD |
| Current coin price (HKD): | 105.24 $ |
| Last hour: | arrow_downward-0.900 % |
| Last 24 hours: | arrow_upward9.69 % |
| Last 7 days: | -49.68 %trending_down |
| Capitalisation (HKD): | 2 402 533.59 $ |
| Volume 24h (HKD): | 0.000000 $ |
| Available supply: | 22 828.00 FUD |
| Total coin supply: | -1 FUD |
| Start date: | 2020-09-24 |
FUD.finance/Hong Kong Dollar (FUD/HKD) price chart
FUD.finance/Hong Kong Dollar (FUD/HKD) capitalisation and volume charts
Fud.Finance aims to end waste in the cryptoverse by promoting memes that fud and expose poor, risky and unhealthy projects. It aims to recycle the shitcoins that people have in their wallets into something fun and memorable - like an NFT.