| General information | |
|---|---|
| Global rank: | 4931 |
| Name: |
|
| Symbol: | GENAI |
| Current coin price (AUD): | 0.000677 $ |
| Last hour: | arrow_upward11.77 % |
| Last 24 hours: | arrow_upward39.05 % |
| Last 7 days: | 206.93 %trending_up |
| Capitalisation (AUD): | 0.000000 $ |
| Volume 24h (AUD): | 6 842.11 $ |
| Available supply: | 0.000000 GENAI |
| Total coin supply: | -1 GENAI |
| Start date: | 2024-05-02 |
GenBox/Australian Dollar (GENAI/AUD) price chart
GenBox/Australian Dollar (GENAI/AUD) capitalisation and volume charts