| General information | |
|---|---|
| Global rank: | 2694 |
| Name: |
|
| Symbol: | HOG |
| Current coin price (PGK): | 0.002 K |
| Last hour: | arrow_downward-25.75 % |
| Last 24 hours: | arrow_downward-22.78 % |
| Last 7 days: | -22.78 %trending_down |
| Capitalisation (PGK): | 0.000000 K |
| Volume 24h (PGK): | 6 292 420.76 K |
| Available supply: | 0.000000 HOG |
| Total coin supply: | -1 HOG |
| Start date: | 0000-00-00 |
Hog/Papua New Guinean Kina (HOG/PGK) price chart
Hog/Papua New Guinean Kina (HOG/PGK) capitalisation and volume charts