| General information | |
|---|---|
| Global rank: | 4470 |
| Name: |
|
| Symbol: | KGB |
| Current coin price (STD): | 0.021 Db |
| Last hour: | arrow_upward0.960 % |
| Last 24 hours: | arrow_downward-6.57 % |
| Last 7 days: | -8.19 %trending_down |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 256 924 038.25 Db |
| Available supply: | 0.000000 KGB |
| Total coin supply: | -1 KGB |
| Start date: | 0000-00-00 |
KGB protocol/São Tomé and Príncipe, Dobra (KGB/STD) price chart
KGB protocol/São Tomé and Príncipe, Dobra (KGB/STD) capitalisation and volume charts