| General information | |
|---|---|
| Global rank: | 4994 |
| Name: |
|
| Symbol: | KIF |
| Current coin price (PGK): | 42.36 K |
| Last hour: | arrow_upward1.40 % |
| Last 24 hours: | arrow_upward0.660 % |
| Last 7 days: | -4.18 %trending_down |
| Capitalisation (PGK): | 0.000000 K |
| Volume 24h (PGK): | 18 775.97 K |
| Available supply: | 0.000000 KIF |
| Total coin supply: | -1 KIF |
| Start date: | 2020-09-02 |
KittenFinance/Papua New Guinean Kina (KIF/PGK) price chart
KittenFinance/Papua New Guinean Kina (KIF/PGK) capitalisation and volume charts
KIF is a bit similar to YFI. It's the governance token of KittenFinance: