| General information | |
|---|---|
| Global rank: | 2667 |
| Name: |
|
| Symbol: | SEFA |
| Current coin price (PKR): | 0.386 ₨ |
| Last hour: | arrow_upward0.010 % |
| Last 24 hours: | arrow_downward-0.050 % |
| Last 7 days: | -12.13 %trending_down |
| Capitalisation (PKR): | 166 159.24 ₨ |
| Volume 24h (PKR): | 1 118.92 ₨ |
| Available supply: | 430 655.00 SEFA |
| Total coin supply: | -1 SEFA |
| Start date: | 2020-01-16 |
Mesefa/Pakistani Rupee (SEFA/PKR) price chart
Mesefa/Pakistani Rupee (SEFA/PKR) capitalisation and volume charts