| General information | |
|---|---|
| Global rank: | 4963 |
| Name: |
|
| Symbol: | DUO |
| Current coin price (PHP): | 2.08 ₱ |
| Last hour: | arrow_downward-3.36 % |
| Last 24 hours: | arrow_upward0.770 % |
| Last 7 days: | -3.42 %trending_down |
| Capitalisation (PHP): | 0.000000 ₱ |
| Volume 24h (PHP): | 692 787.47 ₱ |
| Available supply: | 0.000000 DUO |
| Total coin supply: | 1 000 000.00 DUO |
| Start date: | 2015-06-22 |
Monopoly Layer2 DUO/Philippine Peso (DUO/PHP) price chart
Monopoly Layer2 DUO/Philippine Peso (DUO/PHP) capitalisation and volume charts
Parallelcoin is an experimental cryptocurrency that enables instant payments to anyone, anywhere in the world. It uses a dual algorithm system based on Scrypt and Sha256d