| General information | |
|---|---|
| Global rank: | 4963 |
| Name: |
|
| Symbol: | DUO |
| Current coin price (STD): | 722.53 Db |
| Last hour: | arrow_downward-3.36 % |
| Last 24 hours: | arrow_upward0.770 % |
| Last 7 days: | -3.42 %trending_down |
| Capitalisation (STD): | 0.000000 Db |
| Volume 24h (STD): | 241 069 384.80 Db |
| Available supply: | 0.000000 DUO |
| Total coin supply: | 1 000 000.00 DUO |
| Start date: | 2015-06-22 |
Monopoly Layer2 DUO/São Tomé and Príncipe, Dobra (DUO/STD) price chart
Monopoly Layer2 DUO/São Tomé and Príncipe, Dobra (DUO/STD) capitalisation and volume charts
Parallelcoin is an experimental cryptocurrency that enables instant payments to anyone, anywhere in the world. It uses a dual algorithm system based on Scrypt and Sha256d