| General information | |
|---|---|
| Global rank: | 2102 |
| Name: |
|
| Symbol: | NEOG |
| Current coin price (KHR): | 1.76 ៛ |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_upward0.000000 % |
| Last 7 days: | 0.000000 %trending_up |
| Capitalisation (KHR): | 0.000000 ៛ |
| Volume 24h (KHR): | 0.000000 ៛ |
| Available supply: | 0.000000 NEOG |
| Total coin supply: | 100 000 000.00 NEOG |
| Start date: | 01/11/2017 |
| NEO GOLD (NEOG) website: | https://neo-gold.com/ |
NEO GOLD/Cambodian Riel (NEOG/KHR) price chart
NEO GOLD/Cambodian Riel (NEOG/KHR) capitalisation and volume charts
NEO Gold is an ERC20 token.