| General information | |
|---|---|
| Global rank: | 4864 |
| Name: |
|
| Symbol: | NEOFI |
| Current coin price (PGK): | 0.003 K |
| Last hour: | arrow_upward0.060 % |
| Last 24 hours: | arrow_downward-0.090 % |
| Last 7 days: | -3.10 %trending_down |
| Capitalisation (PGK): | 0.000000 K |
| Volume 24h (PGK): | 20 492.46 K |
| Available supply: | 0.000000 NEOFI |
NeoFi/Papua New Guinean Kina (NEOFI/PGK) price chart
NeoFi/Papua New Guinean Kina (NEOFI/PGK) capitalisation and volume charts