General information | |
---|---|
Global rank: | 501 |
Name: |
![]() |
Symbol: | NEOM |
Current coin price (BZD): | 46.48 BZ$ |
Last hour: | arrow_upward0.000000 % |
Last 24 hours: | arrow_upward0.000000 % |
Last 7 days: | -0.140 %trending_down |
Capitalisation (BZD): | 99 463 134.65 BZ$ |
Volume 24h (BZD): | 0.000000 BZ$ |
Available supply: | 2 139 819.00 NEOM |
Total coin supply: | -1 NEOM |
Start date: | 2021-11-10 |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
Neom/Belize Dollar (NEOM/BZD) price chart
Neom/Belize Dollar (NEOM/BZD) capitalisation and volume charts
Neom Coin is a Cryptocurrency designed for the Smart Cities of the New World. It is created for Smart Cities that have started to be built in the Middle East and will spread to the world.