| General information | |
|---|---|
| Global rank: | 2477 |
| Name: |
|
| Symbol: | PELL |
| Current coin price (INR): | 0.048 ₹ |
| Last hour: | arrow_upward0.010 % |
| Last 24 hours: | arrow_downward-1.54 % |
| Last 7 days: | -15.62 %trending_down |
| Capitalisation (INR): | 39 809 770.73 ₹ |
| Volume 24h (INR): | 1 888 753.29 ₹ |
| Available supply: | 826 800 931.00 PELL |
Pell Network/Indian Rupee (PELL/INR) price chart
Pell Network/Indian Rupee (PELL/INR) capitalisation and volume charts