| General information | |
|---|---|
| Global rank: | 4953 |
| Name: |
|
| Symbol: | PHUB |
| Current coin price (MXN): | 0.000000 $ |
| Last hour: | arrow_upward0.180 % |
| Last 24 hours: | arrow_downward-56.48 % |
| Last 7 days: | -90.22 %trending_down |
| Capitalisation (MXN): | 0.000000 $ |
| Volume 24h (MXN): | 207 408.89 $ |
| Available supply: | 0.000000 PHUB |
PHUB/Mexican Peso (PHUB/MXN) price chart
PHUB/Mexican Peso (PHUB/MXN) capitalisation and volume charts