| General information | |
|---|---|
| Global rank: | 4953 |
| Name: |
|
| Symbol: | PHUB |
| Current coin price (PEN): | 0.000000 S/. |
| Last hour: | arrow_upward0.180 % |
| Last 24 hours: | arrow_downward-56.48 % |
| Last 7 days: | -90.22 %trending_down |
| Capitalisation (PEN): | 0.000000 S/. |
| Volume 24h (PEN): | 39 285.23 S/. |
| Available supply: | 0.000000 PHUB |
PHUB/Peruvian Nuevo Sol (PHUB/PEN) price chart
PHUB/Peruvian Nuevo Sol (PHUB/PEN) capitalisation and volume charts