| General information | |
|---|---|
| Global rank: | 224 |
| Name: |
|
| Symbol: | CAT |
| Current coin price (PKR): | 0.010 ₨ |
| Last hour: | arrow_upward0.460 % |
| Last 24 hours: | arrow_downward-0.300 % |
| Last 7 days: | -13.81 %trending_down |
| Capitalisation (PKR): | 66 404 579 159.73 ₨ |
| Volume 24h (PKR): | 15 887 424 335.44 ₨ |
| Available supply: | 6 749 955 251 297.00 CAT |
| Total coin supply: | -1 CAT |
| Start date: | 2024-08-16 |
Simon's Cat/Pakistani Rupee (CAT/PKR) price chart
Simon's Cat/Pakistani Rupee (CAT/PKR) capitalisation and volume charts