| General information | |
|---|---|
| Global rank: | 150 |
| Name: |
|
| Symbol: | S |
| Current coin price (PGK): | 0.350 K |
| Last hour: | arrow_downward-0.080 % |
| Last 24 hours: | arrow_downward-3.33 % |
| Last 7 days: | -8.55 %trending_down |
| Capitalisation (PGK): | 1 007 142 845.20 K |
| Volume 24h (PGK): | 86 260 875.00 K |
| Available supply: | 2 880 000 000.00 S |
Sonic/Papua New Guinean Kina (S/PGK) price chart
Sonic/Papua New Guinean Kina (S/PGK) capitalisation and volume charts