| General information | |
|---|---|
| Global rank: | 1702 |
| Name: |
|
| Symbol: | STND |
| Current coin price (PGK): | 0.067 K |
| Last hour: | arrow_downward-0.100 % |
| Last 24 hours: | arrow_upward0.690 % |
| Last 7 days: | 7.68 %trending_up |
| Capitalisation (PGK): | 5 763 006.47 K |
| Volume 24h (PGK): | 739 490.19 K |
| Available supply: | 85 574 950.00 STND |
| Total coin supply: | -1 STND |
| Start date: | 2021-04-29 |
Standard/Papua New Guinean Kina (STND/PGK) price chart
Standard/Papua New Guinean Kina (STND/PGK) capitalisation and volume charts
Standard Protocol is a Collaterized Rebasable Stablecoin (CRC) protocol for synthetic assets operating across the Polkadot ecosystem.