| General information | |
|---|---|
| Global rank: | 2152 |
| Name: |
|
| Symbol: | SUB |
| Current coin price (CDF): | 2.13 FC |
| Last hour: | arrow_upward0.000000 % |
| Last 24 hours: | arrow_upward0.270 % |
| Last 7 days: | 5.52 %trending_up |
| Capitalisation (CDF): | 218 043 753.01 FC |
| Volume 24h (CDF): | 0.000000 FC |
| Available supply: | 102 165 950.00 SUB |
| Total coin supply: | -1 SUB |
| Start date: | 2022-01-25 |
Subme/Congolese Franc (SUB/CDF) price chart
Subme/Congolese Franc (SUB/CDF) capitalisation and volume charts