| General information | |
|---|---|
| Global rank: | 787 |
| Name: |
|
| Symbol: | SUPRA |
| Current coin price (PKR): | 0.220 ₨ |
| Last hour: | arrow_downward-1.08 % |
| Last 24 hours: | arrow_upward1.07 % |
| Last 7 days: | -5.17 %trending_down |
| Capitalisation (PKR): | 4 933 623 182.43 ₨ |
| Volume 24h (PKR): | 183 326 602.96 ₨ |
| Available supply: | 22 389 163 635.00 SUPRA |
SUPRA/Pakistani Rupee (SUPRA/PKR) price chart
SUPRA/Pakistani Rupee (SUPRA/PKR) capitalisation and volume charts