General information | |
---|---|
Global rank: | 4978 |
Name: |
![]() |
Symbol: | WDO |
Current coin price (VUV): | 0.024 VT |
Last hour: | arrow_downward-0.010 % |
Last 24 hours: | arrow_downward-0.110 % |
Last 7 days: | 11.89 %trending_up |
Capitalisation (VUV): | 0.000000 VT |
Volume 24h (VUV): | 252 927.53 VT |
Available supply: | 0.000000 WDO |
Trading information
Today | Last week | Last month | Last year | All time | |
---|---|---|---|---|---|
Open: | - | ||||
High: | |||||
Low: | |||||
Close: | - |
WatchDO/Vanuatu Vatu (WDO/VUV) price chart
WatchDO/Vanuatu Vatu (WDO/VUV) capitalisation and volume charts