| General information | |
|---|---|
| Global rank: | 3466 |
| Name: |
|
| Symbol: | WHEE |
| Current coin price (VEF): | 25 388.10 Bs |
| Last hour: | arrow_upward0.790 % |
| Last 24 hours: | arrow_upward10.30 % |
| Last 7 days: | 14.00 %trending_up |
| Capitalisation (VEF): | 0.000000 Bs |
| Volume 24h (VEF): | 83 602 999 999.92 Bs |
| Available supply: | 0.000000 WHEE |
| Total coin supply: | -1 WHEE |
| Start date: | 2023-05-10 |
WHEE (Ordinals)/Venezuelan Bol?var Fuerte (WHEE/VEF) price chart
WHEE (Ordinals)/Venezuelan Bol?var Fuerte (WHEE/VEF) capitalisation and volume charts