| General information | |
|---|---|
| Global rank: | 4877 |
| Name: |
|
| Symbol: | XMARK |
| Current coin price (PKR): | 2.97 ₨ |
| Last hour: | arrow_upward0.470 % |
| Last 24 hours: | arrow_upward0.630 % |
| Last 7 days: | -7.79 %trending_down |
| Capitalisation (PKR): | 0.000000 ₨ |
| Volume 24h (PKR): | 1 869 427.29 ₨ |
| Available supply: | 0.000000 XMARK |
| Total coin supply: | -1 XMARK |
| Start date: | 2021-02-14 |
xMARK/Pakistani Rupee (XMARK/PKR) price chart
xMARK/Pakistani Rupee (XMARK/PKR) capitalisation and volume charts