General information | |
---|---|
Global rank: | 415 |
Name: |
![]() |
Symbol: | SURE |
Current coin price (NIO): | 0.115 C$ |
Last hour: | arrow_upward0.000000 % |
Last 24 hours: | arrow_downward-18.10 % |
Last 7 days: | -18.52 %trending_down |
Capitalisation (NIO): | 3 085 521 641.52 C$ |
Volume 24h (NIO): | 15 970 054.37 C$ |
Available supply: | 26 790 063 175.00 SURE |
Total coin supply: | -1 SURE |
Start date: | 2021-06-12 |
inSure DeFi/Nicaraguan C?rdoba (SURE/NIO) price chart
inSure DeFi/Nicaraguan C?rdoba (SURE/NIO) capitalisation and volume charts
The first idea behind this project is to get rid of the situations where our fellow investors lose their money completely. inSure is designed to provide stability to the crypto world and protect people from their mistakes and from fraudulent activities of others.