| General information | |
|---|---|
| Global rank: | 873 |
| Name: |
|
| Symbol: | SQGROW |
| Current coin price (TMT): | 0.074 m |
| Last hour: | arrow_upward0.280 % |
| Last 24 hours: | arrow_upward0.140 % |
| Last 7 days: | -18.51 %trending_down |
| Capitalisation (TMT): | 57 198 756.42 m |
| Volume 24h (TMT): | 1 623 768.12 m |
| Available supply: | 773 211 644.00 SQGROW |
| Total coin supply: | -1 SQGROW |
| Start date: | 2022-06-17 |
SquidGrow/Turkmenistani Manat (SQGROW/TMT) price chart
SquidGrow/Turkmenistani Manat (SQGROW/TMT) capitalisation and volume charts
SquidGrow (SQUIDGROW) is a meme token on the Binance smart chain.